Alan Walker TrophyCongratulations to our Secretary Ian Brown continues in unbeatable form taking all competitions in his stride. 16 players took part on a course that is starting to show signs of growth. Dave Nielsen came second followed by John Crallan and Wave Tyrrell. Next week is the outing to Powfoot and the list of those entered is underneath the results table below.
Player | Shots | Points |
Ian Brown | 8 | 33 |
Dave Nielsen | 10 | 30 |
John Crallan | 18 | 28 |
Wave Tyrrell | 11 | 28 |
Ian McCulloch | 15 | 27 |
Brian Porteous | 12 | 25 |
Erica Porteous | 16 | 25 |
Marena McClymont | 14 | 25 |
Terry Haine | 13 | 24 |
Stuart Rhodes | 17 | 24 |
Dave Aitken | 8 | 23 |
Derek Shipley | 17 | 22 |
Chris McIntyre | 14 | 18 |
Les Rogers | 16 | 16 |
Roddy Hermon | 30 | 17 |
Ian McIlvenna | 23 | 12 |
Wave Tyrrell, Ian McCulloch, Terry Haine, Dave Aitken, Dave Nielsen, Ian Brown, Erica Porteous, Brian Porteous, Derek Shipley, Roddy Hermon, Jim McPhee (buggy reserved) & Jeff Sutcliffe